Thursday 11 June 2009
US wind farm energy up in the air over climate change, says study (From: guardian.co.uk)
Measurements from wind towers across the midwest show average and peak winds may have been slowing since 1973
ciaran@24.06.2009 03:30
Measurements from wind towers across the midwest show average and peak winds may have been slowing since 1973
ciaran@24.06.2009 03:30
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
Back